<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Logic</title>
	<atom:link href="http://smallbusinesslogic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbusinesslogic.com</link>
	<description>&#34;Helping small business act like big business!&#34;</description>
	<lastBuildDate>Sat, 18 Dec 2010 15:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Small Businesses Should Care About Mobile Payments</title>
		<link>http://smallbusinesslogic.com/archives/6799</link>
		<comments>http://smallbusinesslogic.com/archives/6799#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:57:21 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Finance & Accounting]]></category>

		<guid isPermaLink="false">http://smallbusinesslogic.com/?p=6799</guid>
		<description><![CDATA[LOGIC: Getting paid quickly and more often is always good! Start preparing your business to be ready for this new technology-it will change the way customers shop.  You can adapt your marketing campaign to take advantage of people&#8217;s impulse to buy. There are a lot of resources and articles out there telling businesses to pay [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<span style="color: #ff0000;">LOGIC: </span><span style="color: #ff0000;">Getting paid quickly and more often is always good! </span><span style="color: #ff0000;">Start preparing your business to be ready for this new technology-it will change the way customers shop.  You can adapt your </span><span style="color: #ff0000;">marketing campaign to take advantage of people&#8217;s impulse to buy.</span>
</p>
<p>
There are a lot of resources and articles out there telling businesses to pay attention to location-based networking or to maximize their social media presences, but there is a lack of information on the monetary benefits of these investments. Mobile payments, however, are a great way for businesses to make money.
</p>
<p>
<a href="http://mashable.com/2010/09/20/small-business-mobile-payments/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/6799/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 8 Rules of Smartphone Etiquette</title>
		<link>http://smallbusinesslogic.com/archives/6794</link>
		<comments>http://smallbusinesslogic.com/archives/6794#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:19:03 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://smallbusinesslogic.com/?p=6794</guid>
		<description><![CDATA[LOGIC:  Technology can make doing business easier, but be sure to keep it &#8220;professional&#8221;.  Not every client wants to be your friend- be sure to respect that boundary.  These tips apply to all forms of business communication, too. Unfortunately, the freedom presented by the latest mobile devices also provides opportunities for workaholic business owners, go-getter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<span style="color: #ff0000;">LOGIC:  Technology can make doing business easier, but be sure to keep it &#8220;professional&#8221;.  Not every client wants to be your friend- be sure to respect that boundary.  These tips apply to all forms of business communication, too.</span>
</p>
<p>
Unfortunately, the freedom presented by the latest mobile devices also provides opportunities for workaholic business owners, go-getter employees and demanding clients to frequently cross the line between professional and way-too-personal behavior. Have you lost sight of professional smartphone etiquette? Here are some rules of engagement to keep in mind.
</p>
<p>
<a href="http://smallbusiness.aol.com/2010/12/15/the-8-rules-of-smartphone-etiquette/?preview=true" target="_blank">Read full article here</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/6794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Optimize Your LinkedIn Profile</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/XwYOvgDzCWs/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/XwYOvgDzCWs/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:34:11 +0000</pubDate>
		<dc:creator>Erica Swallow</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=470881</guid>
		<description><![CDATA[<p><em>The <a href="http://mashable.com/tag/better-profile-series/">Better Profiles Series</a> is supported by Gillette. Learn more about Gillette and its products at <a rel="nofollow" href="http://r1.fmpub.net/?r=http://www.gillette.com&#38;k4=971&#38;k5=%7Bbanner_id%7D" target="_blank">Gillette.com</a>.</em></p><p></p><p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/12/15/optimize-linkedin-profile/&#38;service=bit.ly"><img style="border:none;margin-right:5px" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/12/15/optimize-linkedin-profile/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/12/15/optimize-linkedin-profile/&#38;title=HOW%20TO:%20Optimize%20Your%20LinkedIn%20Profile&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/12/15/optimize-linkedin-profile/&#38;src=sp"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/12/15/optimize-linkedin-profile/&#38;title=HOW%20TO:%20Optimize%20Your%20LinkedIn%20Profile&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/12/LinkedIn.jpg" alt="" width="225" height="225" class="alignright size-full wp-image-471385" />With more than 85 million members in more than 200 countries, LinkedIn is a professional social network worth using, understanding and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: #ff0000;">LOGIC:  LinkedIn is a great business online networking opportunity.  This reminds us how to maximize those connections.  The Apps really send it over the top and set you apart from the crowd!</span>
</p>
<p>
We spoke with four LinkedIn aficionados to get their top advice on  making the best use of these tools. Read on for their thoughts and let  us know which tips you’d add for optimizing LinkedIn profiles in the  comments below.
</p>
<p>
<a href="http://feeds.mashable.com/~r/Mashable/~3/XwYOvgDzCWs/" target="_blank">Read the full article here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mashable.com/2010/12/15/optimize-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Signs That Coworking Might Be for You</title>
		<link>http://smallbusinesslogic.com/archives/6134</link>
		<comments>http://smallbusinesslogic.com/archives/6134#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:29:35 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://smallbusinesslogic.com/?p=6134</guid>
		<description><![CDATA[LOGIC:  Many small businesses start, or are run, from home offices.  Many people are not prepared for the isolation of working for themselves. Coworking can help imitate the office environment without having to answer to &#8220;The Boss&#8221;.  This is also the way to have office space for a fraction of renting your own space.  Many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<span style="color: #ff0000;">LOGIC:  Many small businesses start, or are run, from home offices.  Many people are not prepared for the isolation of working for themselves.</span> <span style="color: #ff0000;">Coworking can help imitate the office environment without having to answer to &#8220;The Boss&#8221;.  This is also the way to have office space for a fraction of renting your own space.  Many of these spaces don&#8217;t just offer desk space; they have copiers, can receive packages/mail, and offer conference meeting space- all the traditional office amenities without the capital investment.</span>
</p>
<p>
Coworking has been growing in popularity since the phrase was coined around 2005. Almost every major city has at least one space, and most spaces have options that allow you to drop in for a day or two before committing to a monthly or yearly membership. Here are five signs that giving coworking a try might be a good idea for you.
</p>
<p>
<a href="http://mashable.com/2010/11/15/signs-coworking-is-for-you/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/6134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid a Groupon Disaster</title>
		<link>http://smallbusiness.aol.com/2010/12/02/how-to-avoid-a-groupon-disaster/</link>
		<comments>http://smallbusiness.aol.com/2010/12/02/how-to-avoid-a-groupon-disaster/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Finance & Accounting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Business Products & Services]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Consumer Products & Services]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://smallbusiness.aol.com/2010/12/02/how-to-avoid-a-groupon-disaster/</guid>
		<description><![CDATA[Filed under: Business Trends, Money, Advertising &#38; Marketing, Sales, Management, Online Business, Business Products &#38; Services, Consumer Products &#38; Services, Food &#38; Beverage, Retail, Inventions &#38; InnovationsSome retailers have found...]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: #ff0000;">LOGIC:  This is good advice for any business that has a big sale, or ramps up their marketing!</span>
</p>
<p>
To be sure, many small businesses have had huge sales days and an influx of new customers, thanks to <a href="http://smallbusiness.aol.com/2010/08/09/groupons-andrew-mason-the-unlikely-dealmaker/">Groupon</a>.  "We've used a few other sites and no one even compares to the amount of  sales we received when using Groupon," says Morgan Cullen, director of  PR and marketing for <a href="http://www.esthersfollies.com/">Esther's Follies</a>,  a magic and comedy troupe in Austin, Texas. "They have every little  step of the process laid out and it's very organized for their clients."
</p>
<p>
But not every business owner's Groupon experience is Utopian. Maybe they  lost money. Or they didn't get as many customers as they thought they  would. Or they had too many customers and were overwhelmed. Consider  Jessie Burke, the owner of <a href="http://posiescafe.com/wp/?p=316">Posies Cafe</a> in Portland, Ore., who in September 2010 <a href="http://posiescafe.com/wp/?p=316">shared on her company's blog</a> that working with Groupon "has been the single worst decision I have ever made as a business owner."
</p>
<p>
So how do you effectively navigate the Groupon waters? Here are some tips for structuring your next deal.
</p>
<p>
<a href="http://smallbusiness.aol.com/2010/12/02/how-to-avoid-a-groupon-disaster/ " target="_blank">Read the full article here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/5222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Fortune 500 Use Social Media to Grow Sales and Revenue</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/4O36GCEt3mY/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/4O36GCEt3mY/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:22:16 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=454619</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/12/02/fortune-500-social-media/&#38;service=bit.ly"><img style="border:none;margin-right:5px" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/12/02/fortune-500-social-media/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/12/02/fortune-500-social-media/&#38;title=How%20the%20Fortune%20500%20Use%20Social%20Media%20to%20Grow%20Sales%20and%20Revenue&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/12/02/fortune-500-social-media/&#38;src=sp"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/12/02/fortune-500-social-media/&#38;title=How%20the%20Fortune%20500%20Use%20Social%20Media%20to%20Grow%20Sales%20and%20Revenue&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/11/fortune-500-twitter-225.jpg" class="alignright" alt="Corporate Twitter Image" /><i>Jamie Turner is the chief content officer of the <a href="http://www.60secondmarketer.com" target="_blank">60 Second Marketer</a>, the online magazine for <a href="http://bkv.com/directmarketing/default.jsp" target="_blank">BKV Digital and Direct Response</a>. He is also the co-author of </i><a href="http://tinyurl.com/2aoddzs" target="_blank">How to Make Money with Social Media</a><i>, now available at fine bookstores (and</i>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: #ff0000;">LOGIC:  This just drives home the concept that small business can leverage the same technology as big business.  Most social media outlets are free, so if you are willing to put in the time and energy, you can have the same results as Fortune 500 companies.  Make a social media marketing plan, and work in for 6-12 months.  Be sure to factor in how to measure ROI- new customers, increased sales, etc.</span> <span style="color: #ff0000;">Not all social media will work for you; evaluate and refine your campaign over time.</span>
</p>
<p>
These five social approaches, though different in many respects, all  have one thing in common: Each of the Fortune 500 use them to generate a  profit. After all, they’re not using social media just to be social.  They’re using it to make money.
</p>
<p>
In order to make money with social  media, you have to set up your campaigns to be measured. And I’m not  talking about simple metrics like number of followers or unique page  views (although those are important). I’m talking about real metrics  like leads generated, prospects converted and profits realized. Those  are the kinds of metrics that enable you to <a href="http://mashable.com/2010/11/05/calculate-roi-social-media/">track the success of your social media campaign</a> on an ROI basis. And when you’re tracking your social media campaign on  an ROI basis, you’re making your CFO happy (along with your CEO, your  CMO and everyone else in your company).
</p>
<p>
<a href="http://feeds.mashable.com/~r/Mashable/~3/4O36GCEt3mY/ " target="_blank">?Read the full article here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mashable.com/2010/12/02/fortune-500-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Rock Stars</title>
		<link>http://www.fastcompany.com/1705636/small-business-rock-stars?partner=rss</link>
		<comments>http://www.fastcompany.com/1705636/small-business-rock-stars?partner=rss#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:35:47 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/1705636/small-business-rock-stars?partner=rss</guid>
		<description><![CDATA[Three cheers for whoever thought up Small Business Saturday. Small business is the backbone of business in any country, in any industry. Small business owners are the ones who think up the crazy new ideas that become the mega businesses. So what makes ...]]></description>
			<content:encoded><![CDATA[<p>
Three cheers for whoever thought up Small Business Saturday. Small business is the backbone of business in any country, in any industry. Small business owners are the ones who think up the crazy new ideas that become the mega businesses. So what makes a Small Business Rock Star?
</p>
<p>
<a href="http://www.fastcompany.com/1705636/small-business-rock-stars?partner=rss" target="_blank">Read the full article here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/4884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Essential Steps for Executing Your Social Media Strategy</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/WAbRVTDMQpQ/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/WAbRVTDMQpQ/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:59:37 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=455505</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/11/30/social-media-execution/&#38;service=bit.ly"><img style="border:none;margin-right:5px" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/11/30/social-media-execution/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/11/30/social-media-execution/&#38;title=6%20Essential%20Steps%20for%20Executing%20Your%20Social%20Media%20Strategy&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/11/30/social-media-execution/&#38;src=sp"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/11/30/social-media-execution/&#38;title=6%20Essential%20Steps%20for%20Executing%20Your%20Social%20Media%20Strategy&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/10/Webtrends-Logo.jpg" alt="" width="120" height="36" class="alignleft size-full wp-image-421071" /><em>The <a href="http://mashable.com/tag/social-media-marketing-series">Social Media Marketing Series</a> is supported by <a rel="nofollow" href="http://www.webtrends.com/Products/Analytics/Facebook.aspx?source=Display&#38;details=Q42010_Mashable_SupportedPost_FB" target="_blank">Webtrends Facebook Analytics</a>, which provides comprehensive tracking and measurement solutions to help you maximize your ROI. To keep up with Webtrends Social products, follow its <a rel="nofollow" href="http://blogs.webtrends.com/blog/category/best-practices/social-media?source=Display&#38;details=Q42010_Mashable_SupportedPost_FB" target="_blank">blog</a>.</em></p><p><img src="http://cdn.mashable.com/wp-content/uploads/2010/11/chaos.jpg" alt="Chaos" width="225" height="215" class="alignright" />It&#8217;s easy to plan a squeaky&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: #ff0000;">LOGIC:  This a very good article for all of us that seem a bit overwhelmed by all the social media options and how to get the best use of of it all.</span>
</p>
<p>
It’s easy to plan a squeaky clean social media strategy for your business when it’s on paper. But executing all of the day-to-day tasks involved in that strategy can be a different story — and a giant, tangled mess — without implementing processes to manage it.
</p>
<p>
Thankfully, there are plenty of tools and strategies that can help community management teams communicate with each other, stay on the same page, schedule posts and cooperate with other departments.
</p>
<p>
Before you launch your strategy, consider how you will manage the execution. These six steps can help get you started.
</p>
<p>
<a href="http://feeds.mashable.com/~r/Mashable/~3/WAbRVTDMQpQ/" target="_blank">Read the full article here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mashable.com/2010/11/30/social-media-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typekit Lets You Customize the Web With Your Own Fonts</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/SJqPYnjfosg/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/SJqPYnjfosg/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:06:54 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=456127</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/11/30/typekit-custom-web-fonts/&#38;service=bit.ly"><img style="border:none;margin-right:5px" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/11/30/typekit-custom-web-fonts/" align="right" /></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/11/30/typekit-custom-web-fonts/&#38;title=Typekit%20Lets%20You%20Customize%20the%20Web%20With%20Your%20Own%20Fonts&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"><img style="border:none;margin-right:5px" src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right" /></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/11/30/typekit-custom-web-fonts/&#38;src=sp"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/fb.jpg" align="right" /></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/11/30/typekit-custom-web-fonts/&#38;title=Typekit%20Lets%20You%20Customize%20the%20Web%20With%20Your%20Own%20Fonts&#38;related=true&#38;style=true"><img style="border:none;margin-right:5px" src="http://mashable.com/wp-content/plugins/wp-digg-this/i/diggme.png" align="right" /></a><img src="http://cdn.mashable.com/wp-content/uploads/2010/11/custom-web-typography.jpg" alt="" width="225" height="225" class="alignright size-full wp-image-456167" />In a <em>beau geste</em> for font designers and bespoke-font users, Typekit is now letting design teams bring custom fonts to the web.</p><p>That means that your typography will be consistent across all media without having to use inconvenient, unsearchable, untranslatable&#8230;</p>]]></description>
			<content:encoded><![CDATA[<span style="color: #ff0000;">LOGIC:  If you are having problems getting your cool font from your letterhead, business card, etc (that your printer designed) for you to your website, now you have a solutio<span style="color: #ff0000;">n</span></span><span style="color: #ff0000;">!  There a</span><span style="color: #ff0000;">re several other options (read the comments), but what it means is a better way to continue your branding across all mediums. </span>

That means that your typography will be consistent across all media without having to use inconvenient, unsearchable, untranslatable image files instead of actual text. Custom fonts on the web haven’t had news this good since Google <a href="http://mashable.com/2010/07/29/google-font-previewer/">launched</a> its most recent efforts in that area.

<a href="http://feeds.mashable.com/~r/Mashable/~3/SJqPYnjfosg/" target="_blank">Read the full article here</a>]]></content:encoded>
			<wfw:commentRss>http://mashable.com/2010/11/30/typekit-custom-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Your 2011 Office &amp; Operations Budget</title>
		<link>http://www.inc.com/guides/2010/11/how-to-develop-your-2011-office-and-operations-budget.html</link>
		<comments>http://www.inc.com/guides/2010/11/how-to-develop-your-2011-office-and-operations-budget.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:44:31 +0000</pubDate>
		<dc:creator>sbl</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.inc.com/guides/2010/11/how-to-develop-your-2011-office-and-operations-budget.html</guid>
		<description><![CDATA[When preparing for 2011 , Nathan Beckord, principal at Venture Archetypes , a San Francisco-based start-up and small-business consulting firm, advises companies “to hope for the best, but plan for the worst.” He says it’s essential that businesse...]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: #ff0000;">LOGIC: </span><span style="color: #ff0000;">While we would all love to set and stick to a budget, it usually doesn't happen that way.  However, the best thing about setting a budget is the comparisons you can make month to month, or at the end of the year.  It helps to see what worked and what didn't.  This in turns help steer the ship for the next year.  Keep what worked and find replacements for those that didn't.  So, just because something doesn't "work", it still has value in a different way.</span>
</p>
<p>
Predictions abound for 2011. Developing a budget for your front and back office needs that adjusts to the ebb and flow of a changing business environment will help you manage your way through any conditions.
</p>
<p>
<a href="http://www.inc.com/guides/2010/11/how-to-develop-your-2011-office-and-operations-budget.html" target="_blank">Read the full article here</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinesslogic.com/archives/4893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

